# promotion accounting

| Run | Scale | Filters | Current workflow score | Current workflow bytes | Rule-faithful estimate | Rule-faithful bytes |
|---|---:|---|---:|---:|---:|---:|
| `robust_current-medium23-cpu-2026-04-03` | 512x384 | lanczos/bicubic | 3.62 | 2,819,374 | 3.618 | 2,822,418 |
| `robust_current-448x336-medium23-cpu-2026-04-03` | 448x336 | lanczos/bicubic | 3.56 | 1,978,141 | 3.563 | 1,981,185 |
| `robust_current-keyint48-cpu-2026-04-04` | 448x336 | lanczos/bicubic | 3.56 | 1,901,606 | 3.562 | 1,904,650 |
| `robust_current-lanczos-lanczos-cpu-2026-04-04` | 448x336 | lanczos/lanczos | 3.54 | 1,901,606 | 3.546 | 1,904,650 |
| `robust_current-432x324-cpu-2026-04-04` | 432x324 | lanczos/lanczos | 3.33 | 1,781,129 | 3.330 | 1,787,266 |
| `robust_current-cand-424x318-crf23-g48-b4-r4-cpu-2026-04-05` | 424x318 | lanczos/lanczos | 3.25 | 1,669,984 | 3.275 | 1,704,163 |
| `robust_current-av1-524x394-rgb24-promoted-cpu-2026-04-05` | 524x394 | lanczos/bicubic | 2.20 | 920,457 | 2.228 | 956,424 |
